Startups that raised in 2016
1,524 venture-backed startups filed a raise in 2016.
Raises
1,524
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$17.6B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| BigPanda Inc. | $16M | 8 Feb 2016 | Mountain View, CA | Filed before 2025 | |
| Moving Technologies Corp | $478K | 8 Feb 2016 | Round Rock, TX | Filed before 2025 | |
| Apellis Pharmaceuticals, Inc. | $47.1M | 8 Feb 2016 | Crestwood, KY | Filed before 2025 | |
| BirdEye, Inc. | $7.88M | 5 Feb 2016 | Sunnyvale, CA | Filed before 2025 | |
| RecargaPay Holdings Inc. | $1.39M | 5 Feb 2016 | Miami, FL | Filed before 2025 | |
| Sontra Inc. | $1.14M | 5 Feb 2016 | Pinheiros, S?o Paulo, D5 | Filed before 2025 | |
| Ella Health, Inc. | $1.5M | 5 Feb 2016 | Malvern, PA | Filed before 2025 | |
| Carmell Therapeutics Corp | $775K | 5 Feb 2016 | Pittsburgh, PA | Filed before 2025 | |
| Canvas Solutions Inc | $4M | 5 Feb 2016 | Reston, VA | Filed before 2025 | |
| bioTheranostics, Inc. | $20M | 4 Feb 2016 | San Diego, CA | Filed before 2025 | |
| K-Motion Interactive, Inc. | $1.38M | 4 Feb 2016 | Milford, NH | Filed before 2025 | |
| scPharmaceuticals Inc. | $3.6M | 4 Feb 2016 | Lexington, MA | Filed before 2025 | |
| Bluecore, Inc. | $21.1M | 4 Feb 2016 | New York, NY | Filed before 2025 | |
| Chatbooks, Inc. | $5.53M | 4 Feb 2016 | Provo, UT | Filed before 2025 | |
| Sphero, Inc. | $1.16M | 4 Feb 2016 | Boulder, CO | Filed before 2025 | |
| Sphero, Inc. | $1.96M | 4 Feb 2016 | Boulder, CO | Filed before 2025 | |
| Lam Aviation, Inc. | $250K | 4 Feb 2016 | Los Altos Hills, CA | Filed before 2025 | |
| Sonatype, Inc | $25M | 4 Feb 2016 | Fulton, MD | Filed before 2025 | |
| NanoBio Corp | $1.8M | 4 Feb 2016 | Ann Arbor, MI | Filed before 2025 | |
| Bird Rock Bio, Inc. | $5M | 3 Feb 2016 | La Jolla, CA | Filed before 2025 | |
| Decisiondesk Inc. | $1.07M | 3 Feb 2016 | Lakewood, OH | Filed before 2025 | |
| Cloudtags, Inc. | $806K | 3 Feb 2016 | Atlanta, GA | Filed before 2025 | |
| Curalate, Inc. | $20M | 3 Feb 2016 | Philadelphia, PA | Filed before 2025 | |
| TaskEasy, Inc. | $8.27M | 3 Feb 2016 | Salt Lake City, UT | Filed before 2025 | |
| Kemp Technologies Inc. | $6M | 3 Feb 2016 | New York, NY | Filed before 2025 | |
| Omedix, Inc. | $926K | 3 Feb 2016 | Scottsdale, AZ | Filed before 2025 | |
| ArborMetrix, Inc. | $1.98M | 3 Feb 2016 | Ann Arbor, MI | Filed before 2025 | |
| Ioxus, Inc. | $400K | 3 Feb 2016 | Oneonta, NY | Filed before 2025 | |
| Unidesk Corp | $15.7M | 3 Feb 2016 | Marlborough, MA | Filed before 2025 | |
| Carbon Black, Inc. | $68.3M | 3 Feb 2016 | Waltham, MA | Filed before 2025 | |
| Pearachute Inc. | $735K | 2 Feb 2016 | Chicago, IL | Filed before 2025 | |
| Knewton, Inc | $52.3M | 2 Feb 2016 | New York, NY | Filed before 2025 | |
| FiscalNote, Inc. | $9.22M | 2 Feb 2016 | Washington, DC | Filed before 2025 | |
| Parkifi, Inc. | $8.06M | 2 Feb 2016 | Denver, CO | Filed before 2025 | |
| Envelop VR Inc. | $5.55M | 2 Feb 2016 | Bellevue, WA | Filed before 2025 | |
| Latchable, Inc. | $8.1M | 2 Feb 2016 | New York, NY | Filed before 2025 | |
| Growstone, Inc. | $1.35M | 2 Feb 2016 | Santa Fe, NM | Filed before 2025 | |
| Smart Wires Inc. | $20M | 2 Feb 2016 | San Francisco, CA | Filed before 2025 | |
| Lever, Inc. | $19.1M | 1 Feb 2016 | San Francisco, CA | Filed before 2025 | |
| Zumper, Inc. | $5.56M | 1 Feb 2016 | San Francisco, CA | Filed before 2025 | |
| IntegriCo Composites, Inc. | $1.85M | 1 Feb 2016 | Sarepta, LA | Filed before 2025 | |
| EchoPixel, Inc. | $1.75M | 1 Feb 2016 | Mountain View, CA | Filed before 2025 | |
| MVPindex Inc. | $6.8M | 29 Jan 2016 | Dallas, TX | Filed before 2025 | |
| Everspring Inc. | $27.5M | 29 Jan 2016 | Chicago, IL | Filed before 2025 | |
| LEP III Investment Inc. | $39.5M | 29 Jan 2016 | Denver, CO | Filed before 2025 | |
| Smart Farm Systems, Inc. | $1.08M | 29 Jan 2016 | Nicholasville, KY | Filed before 2025 | |
| Digital Reasoning Systems, Inc. | $18.6M | 29 Jan 2016 | Franklin, TN | Filed before 2025 | |
| Foursquare Labs, Inc. | $26M | 29 Jan 2016 | New York, NY | Filed before 2025 | |
| Roku, Inc | $45.5M | 29 Jan 2016 | Saratoga, CA | Filed before 2025 | |
| Redzone Robotics Inc | $6.8M | 29 Jan 2016 | Pittsburgh, PA | Filed before 2025 |
Months in 2016
Other years
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google