Startups that raised in 2016
1,524 venture-backed startups filed a raise in 2016.
Raises
1,524
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$17.6B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| Zoox, Inc. | $50M | 7 Oct 2016 | Menlo Park, CA | Filed before 2025 | |
| Anchore, Inc. | $3M | 7 Oct 2016 | Santa Barbara, CA | Filed before 2025 | |
| WellTok, Inc. | $43.5M | 7 Oct 2016 | Denver, CO | Filed before 2025 | |
| Luma Home, Inc. | $6.95M | 6 Oct 2016 | Atlanta, GA | Filed before 2025 | |
| Anellotech, Inc. | $1.5M | 6 Oct 2016 | Pearl River, NY | Filed before 2025 | |
| Lysosomal Therapeutics, Inc. | $6M | 6 Oct 2016 | Cambridge, MA | Filed before 2025 | |
| Space Time Insight, Inc. | $12.6M | 6 Oct 2016 | San Mateo, CA | Filed before 2025 | |
| Clarabridge Inc | $12.5M | 6 Oct 2016 | Reston, VA | Filed before 2025 | |
| READY Robotics Corp | $9.22K | 5 Oct 2016 | Baltimore, MD | Filed before 2025 | |
| Blyncsy, Inc. | $150K | 5 Oct 2016 | Salt Lake City, UT | Filed before 2025 | |
| Social Tables, Inc. | $13M | 5 Oct 2016 | Washington, DC | Filed before 2025 | |
| Nav Technologies, Inc. | $21.3M | 5 Oct 2016 | San Mateo, CA | Filed before 2025 | |
| Smart Lunches, Inc. | $590K | 5 Oct 2016 | Boston, MA | Filed before 2025 | |
| BrightFarms, Inc. | $30.1M | 5 Oct 2016 | New York, NY | Filed before 2025 | |
| OpenGamma, Inc. | $5.94M | 5 Oct 2016 | London, X0 | Filed before 2025 | |
| AcuFocus, Inc. | $74.9M | 5 Oct 2016 | Irvine, CA | Filed before 2025 | |
| Tangent Energy Solutions, Inc. | $2.5M | 4 Oct 2016 | Kennett Square, PA | Filed before 2025 | |
| Kinetica DB, Inc. | $6.01M | 4 Oct 2016 | Arlington, VA | Filed before 2025 | |
| Genprex, Inc. | $950K | 4 Oct 2016 | Austin, TX | Filed before 2025 | |
| Complion Inc. | $2.9M | 4 Oct 2016 | Cleveland, OH | Filed before 2025 | |
| Wellfount, Corp | $1.35M | 4 Oct 2016 | Indianapolis, IN | Filed before 2025 | |
| aPriori Technologies Inc | $3.5M | 4 Oct 2016 | Concord, MA | Filed before 2025 | |
| Hixme Insurance Solutions, Inc. | $10M | 4 Oct 2016 | Agoura Hills, CA | Filed before 2025 | |
| Site 10.01, Inc. | $5M | 4 Oct 2016 | Kansas City, MO | Filed before 2025 | |
| NSONE Inc. | $17.4M | 3 Oct 2016 | New York, NY | Filed before 2025 | |
| Agari Data, Inc. | $20.2M | 3 Oct 2016 | San Mateo, CA | Filed before 2025 | |
| Pager, Inc. | $5.21M | 3 Oct 2016 | New York, NY | Filed before 2025 | |
| eCurv Inc. | $2.94M | 3 Oct 2016 | Cambridge, MA | Filed before 2025 | |
| Aspire Health, Inc. | $31.3M | 3 Oct 2016 | Nashville, TN | Filed before 2025 | |
| Place for Rover, Inc. | $36M | 3 Oct 2016 | Seattle, WA | Filed before 2025 | |
| Vroom, Inc. | $50M | 3 Oct 2016 | New York, NY | Filed before 2025 | |
| GoEuro Corp. | $70M | 3 Oct 2016 | Berlin, 2M | Filed before 2025 | |
| Nitrio, Inc. | $2.51M | 3 Oct 2016 | Palo Alto, CA | Filed before 2025 | |
| Viz.ai, Inc. | $2.49M | 30 Sep 2016 | Palo Alto, CA | Filed before 2025 | |
| Building Engines, Inc. | $26.5M | 30 Sep 2016 | Waltham, MA | Filed before 2025 | |
| CBF Holdings Inc. | $3.5M | 30 Sep 2016 | New York, NY | Filed before 2025 | |
| Bolt Biotherapeutics, Inc. | $10M | 30 Sep 2016 | Pleasanton, CA | Filed before 2025 | |
| Roka BioScience, Inc. | $22.5M | 30 Sep 2016 | Warren, NJ | Filed before 2025 | |
| RF Pixels, Inc. | $2M | 29 Sep 2016 | Fremont, CA | Filed before 2025 | |
| Gitlab Inc. | $18.8M | 29 Sep 2016 | San Francisco, CA | Filed before 2025 | |
| Serviz, Inc. | $10.7M | 29 Sep 2016 | Encino, CA | Filed before 2025 | |
| Toma Biosciences, Inc. | $11.9M | 29 Sep 2016 | Foster City, CA | Filed before 2025 | |
| Folloze, Inc. | $6M | 29 Sep 2016 | Palo Alto, CA | Filed before 2025 | |
| Cure Forward Corp. | $4.33M | 29 Sep 2016 | Cambridge, MA | Filed before 2025 | |
| TrueFacet, Inc. | $6M | 29 Sep 2016 | New York, NY | Filed before 2025 | |
| Greenwave Holdings Inc. | $45.1M | 28 Sep 2016 | Irvine, CA | Filed before 2025 | |
| ActualMeds Corp | $1.25M | 27 Sep 2016 | East Hartford, CT | Filed before 2025 | |
| Carbon3D, Inc. | $81.1M | 27 Sep 2016 | Redwood City, CA | Filed before 2025 | |
| Catalyze, Inc. | $6.46M | 27 Sep 2016 | Madison, WI | Filed before 2025 | |
| Constellation Pharmaceuticals Inc | $24.3M | 27 Sep 2016 | Cambridge, MA | Filed before 2025 |
Months in 2016
Other years
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google